Mark
Sudduth's Awards| 2005 | Butler County Board of Realtors Masters Circle |
| 2005 | Wichita Area Association of Realtors Masters Circle |
| 2004 | Butler County Board of Realtors Masters Circle |
| 2004 | Wichita Area Association of Realtors Masters Circle |
| 2003 | Butler County Board of Realtors Masters Circle |
| 2003 | Wichita Area Association of Realtors Masters Circle |
| 2002 | Butler County Board of Realtors Masters Circle |
| 2003 | Prudential Presidents Circle |
| 2002 | Wichita Area Association of Realtors Masters Circle |
| 2002 | Prudential Presidents Circle |
| 2001 | Butler County Board of Realtors Masters Circle |
| 2001 | Wichita Area Association of Realtors Masters Circle |
| 2001 | Butler County Realtor of the year |
| 2001 | Leading Edge Society |
| 2000 | Leading Edge Society |
| 1999 | Butler County Masters Circle Award |
| 1999 | Coldwell Banker Circle of Excellence |
| 1999 | Wichita Association of Realtors Masters Circle Award |
| 1999 | Coldwell Banker International Presidents Circle |
| 1998 | Butler County Masters Circle Award |
| 1997 | Butler County Realtor of the year |
| 1997 | Butler County Masters Circle Award |
| 1997 | Wichita Association of Realtors Masters Circle Award |
| 1997 | Weigand Partnership Club |
| 1996 | Butler County Presidents Club |
| 1996 | Century 21 Top 1% Producer |
| 1996 | Century 21 Million Dollar Club |
| 1996 | Century 21 Diamond Masters Club |
| 1996 | Century 21 Centurion |
| 1995 | Butler County Presidents Club |
| 1995 | Century 21 Top 1% Producer |
| 1995 | Century 21 Million Dollar Club |
| 1995 | Century 21 Emerald Masters Club |
| 1995 | Century 21 Centurion |
| 1995 | Floyd
Wickman Education Training: Top Overall Producer 1995 Class |
| 1994 | Butler County Presidents Club |
| 1994 | Century 21 Top 1% Producer |
| 1994 | Century 21 Million Dollar Club |
| 1994 | Century 21 Ruby Masters Club |
| 1994 | Century 21 Centurion |
| 1993 | Butler County Million Dollar Club |
| 1993 | Century 21 Top 5% Producer |
| 1993 | Century 21 Million Dollar Club |
| 1993 | Century 21 Masters Club |
| 39 Individual Standing Performance Awards |












